GH-HD Series Dual Slurry Hydraulic Grouting Pump
Desription
GH-HD series hydraulic grout pump is suitable for grouting plugging project of high pressure and large displacement. This pump transmits pressure signals by working medium (slurry and hydraulic oil) to form closed-loop automatic control function, therefore the pump is simple in structure, can regulate timely and accurately, and has no overpressure problem. This pump can adjust its output and working pressure by continuously Variable adjustment, and has the function of automatic regulating output according to the pre-seted grouting final pressure. The pump can grout simple-liquid, dual-liquid and chemical slurry. The pump is equipped dual-liquid regulator(patented).
Feature
1. New technical hydraulic system with smooth shift and reliable work.
2. Volume and weight are about the half of the original Japanese pump.
3. Equipped with large capacity hydraulic accumulator, no impact in shift
4. Equipped with large size water cooler, can work continuously for a long time
5. Operation and maintenance are simple.
6. With ISO,CE certification
Tehnical data sheet
7.5kw High Pressure Grout Pump | ||||||||||
Power(kw) | Overall Dimension | Weight(kg) | Aggegate | Pump Slurry Ratio | Hydraulic oil tank | |||||
7.5 | 1.2×0.7×1.1m | 360 | ≤Φ3mm | 1:1~1:0.5 | 100L | |||||
Power(kw) | Model | Rated Output | Rated Pressure | |||||||
L/min | M3/h | Mpa | ||||||||
7.5 | ☆GH140/6-7.5HD | 140 | 8.4 | 6 | ||||||
GH120/7-7.5HD | 120 | 7.2 | 7 | |||||||
☆GH100/9-7.5HD | 100 | 6.0 | 9 | |||||||
☆GH80/11-7.5HD | 80 | 4.8 | 11 | |||||||
☆GH66/13-7.5HD | 66 | 3.96 | 13 | |||||||
GH60/15-7.5HD | 60 | 3.6 | 15 | |||||||
☆GH50/18-7.5HD | 50 | 3.0 | 18 | |||||||
☆GH40/22-7.5HD | 40 | 2.4 | 22 | |||||||
Accessories | Suction hose, filter, delivery hose, junction device, tools, sealing parts bit. Optional: thickness slurry hopper, hole plug, mixture ratio regulator, baume gauge. | |||||||||
15kw,18.5kw dual slurry grout pump | ||||||||||
Power(kw) | Overall Dimension | Weight(kg) | Aggregate | Pump Slurry Ratio | Hydraulic oil tank | |||||
15,18.5 | 1.4×0.8×1.3m | 560,630 | ≤Φ3mm | 1:1~1:0.5 | 200L | |||||
Power(kw) | Model | Output | Pressure | |||||||
L/Min | M3/h | Mpa | ||||||||
15 | GH210/8-15HD | 210 | 12.6 | 8 | ||||||
GH190/10-15HD | 190 | 11.4 | 10 | |||||||
GH150/12-15HD | 150 | 9.0 | 12 | |||||||
GH120/15-15HD | 120 | 7.2 | 15 | |||||||
GH100/17-15HD | 100 | 6.0 | 17 | |||||||
GH80/24-15HD | 80 | 4.8 | 24 | |||||||
GH60/30-15HD | 60 | 3.6 | 30 | |||||||
18.5 | ☆GH210/9-18.5HD | 210 | 12.6 | 9 | ||||||
☆GH190/11-18.5HD | 190 | 11.4 | 11 | |||||||
☆GH150/14-18.5HD | 150 | 9.0 | 14 | |||||||
☆GH120/17-18.5HD | 120 | 7.2 | 17 | |||||||
☆GH100/20-18.5HD | 100 | 6.0 | 20 | |||||||
GH90/23-18.5HD | 90 | 5.4 | 23 | |||||||
☆GH80/28-18.5HD | 80 | 4.8 | 28 | |||||||
☆GH60/33-18.5HD | 60 | 3.6 | 33 | |||||||
Accessories | Suction hose, filter, delivery hose, junction device, tools, sealing parts bit. Optional: thickness slurry hopper, hole plug, mixture ratio regulator, baume gauge. |
Those which marked with " ☆" are commonly grout pump types in coal mine , and have passed MA certificate.
We also have other type: more big output and pressure for option.